Maunkau King & Queen of the Ramp

27 March 2021

Preliminary (unofficial) results, posted 5/04/21, 12:11 PM

Place    Time     Speed    Bib#        Name/City         Age            Division            Div. Pl. Sex Sex Pl.
    1   1:13:44             42  Tupuria King              0  SKI - Open Men                     1    M     1
    2   1:14:38             46  Garth Spencer             0  SKI - Master Men                   1    M     2
    3   1:14:44             39  Daniel Peakocke           0  SKI - Open Men                     2    M     3
    4   1:14:58             50  Jeremy Kuggeleijn         0  SKI - Master Men                   2    M     4
    5   1:15:14             62  Sam Mayhew                0  SKI - Open Men                     3    M     5
    6   1:16:29             47  Jason Pocock              0  SKI - Master Men                   3    M     6
    7   1:16:32             51  Tamas Pinter              0  SKI - Master Men                   4    M     7
    8   1:17:09             38  Simon and Hayden McLarin  0  SKI - Double Men                   1    M     8
    9   1:18:36             48  Vaughan Reed              0  SKI - Master Men                   5    M     9
   10   1:19:23             45  Rachel Clarke             0  SKI - Open Women                   1    M    10
   11   1:19:30              9  Paul Roozendaal           0  OUTRIGGER - Open Men               1    M    11
   12   1:20:35             56  Andrew Czar               0  SKI - Senior Master Men            1    M    12
   13   1:20:49             12  Mark Malaki-Williams      0  OUTRIGGER - Master Men             1    M    13
   14   1:21:10             13  Simon Wolfgram            0  OUTRIGGER - Master Men             2    M    14
   15   1:21:19              8  Kacey Ngataki             0  OUTRIGGER - Open Men               2    M    15
   16   1:22:26             43  Rod Russell               0  SKI - Open Men                     4    M    16
   17   1:22:27             40  Marchand LeRoux           0  SKI - Open Men                     5    M    17
   18   1:22:29             24  Sean Murphy               0  SKI - Senior Master Men            2    M    18
   19   1:22:50             19  Richard Urlich            0  OUTRIGGER - Senior Master Men      1    M    19
   20   1:23:54              4  Johno Smith               0  OUTRIGGER - Open Men               3    M    20
   21   1:23:55             41  Julius Petersen           0  SKI - Open Men                     6    M    21
   22   1:25:21             49  Adam Sawyer               0  SKI - Master Men                   6    M    22
   23   1:25:22             44  Jess McDuff               0  SKI - Open Women                   2    M    23
   24   1:25:59              7  Bradley Anderson          0  OUTRIGGER - Open Men               4    M    24
   25   1:26:24             54  Craig McLeod              0  SKI - Senior Master Men            3    M    25
   26   1:26:30             11  Kisone Fonua              0  OUTRIGGER - Master Men             3    M    26
   27   1:27:13              6  Tim Manukau               0  OUTRIGGER - Master Men             4    M    27
   28   1:27:26              3  Mathew Hounsome           0  OUTRIGGER - Open Men               5    M    28
   29   1:28:43             15  Fabian Hurihanganui       0  OUTRIGGER - Master Men             5    M    29
   30   1:30:37             52  Michelle Impey            0  SKI - Open Women                   3    M    30
   31   1:31:18             59  Ash Roozendaal            0  OUTRIGGER - Open Men               6    M    31
   32   1:31:49              2  Pharrel Grbic             0  OUTRIGGER - J19 Men                1    M    32
   33   1:34:54             28  James Reeves              0  SUP - Master Men                   1    M    33
   34   1:35:03              1  Te Namu Harlem            0  OUTRIGGER - J19 Men                2    M    34
   35   1:36:09             34  Jan Dunlop                0  SUP - Senior Master Men            1    M    35
   36   1:36:55             18  Craig Wallace             0  OUTRIGGER - Senior Master Men      2    M    36
   37   1:37:46             20  Jeffery Garrod            0  OUTRIGGER - Senior Master Men      3    M    37
   38   1:38:28             33  Chris  Dickson            0  SUP - Senior Master Men            2    M    38
   39   1:38:33             22  Andrew Tupuhi             0  OUTRIGGER - Master Men             6    M    39
   40   1:39:42             55  Peter Kerridge            0  SKI - Senior Master Men            4    M    40
   41   1:39:50              5                        
   42   1:40:07             27  Matt Johnstone            0  SUP - Open Men                     1    M    41
   43   1:41:04             25  Matt Anderson             0  SUP - Open Men                     2    M    42
   44   1:42:15             61  David Cracknell           0  SUP - Senior Master Men            3    M    43
   45   1:44:09             29  Derek Teensma             0  SUP - Master Men                   2    M    44
   46   1:44:31             31  Angie McKee               0  SUP - Master Women                 1    M    45
   47   1:46:20             57  Kelso Offebaker           0  SUP - Open Men                     3    M    46
   48   1:47:02             60  Tk Ngataki                0  OUTRIGGER - Master Men             7    M    47
   49   1:50:45             58  Jason Poh                 0  SUP - Open Men                     4    M    48
   50   1:53:30             16  Michael Sala              0  OUTRIGGER - Master Men             8    M    49
   51   1:53:44             14  Ben Evans                 0  OUTRIGGER - Master Men             9    M    50
   52   1:57:57             10  Mathew Lautua             0  OUTRIGGER - Master Men            10    M    51
   53   2:06:32             32  Trudy Lile                0  SUP - Master Women                 2    M    52
   54   2:12:28             30  Rob Douglas               0  SUP - Master Men                   3    M    53
   55   2:17:45             36  Andrew Clapham            0  SUP - Master Men                   4    M    54

Division Results

Male

Place    Time     Speed    Bib#        Name/City         Age 
    1   1:13:44             42  Tupuria King              0
    2   1:14:38             46  Garth Spencer             0
    3   1:14:44             39  Daniel Peakocke           0
    4   1:14:58             50  Jeremy Kuggeleijn         0
    5   1:15:14             62  Sam Mayhew                0
    6   1:16:29             47  Jason Pocock              0
    7   1:16:32             51  Tamas Pinter              0
    8   1:17:09             38  Simon and Hayden McLarin  0
    9   1:18:36             48  Vaughan Reed              0
   10   1:19:23             45  Rachel Clarke             0
   11   1:19:30              9  Paul Roozendaal           0
   12   1:20:35             56  Andrew Czar               0
   13   1:20:49             12  Mark Malaki-Williams      0
   14   1:21:10             13  Simon Wolfgram            0
   15   1:21:19              8  Kacey Ngataki             0
   16   1:22:26             43  Rod Russell               0
   17   1:22:27             40  Marchand LeRoux           0
   18   1:22:29             24  Sean Murphy               0
   19   1:22:50             19  Richard Urlich            0
   20   1:23:54              4  Johno Smith               0
   21   1:23:55             41  Julius Petersen           0
   22   1:25:21             49  Adam Sawyer               0
   23   1:25:22             44  Jess McDuff               0
   24   1:25:59              7  Bradley Anderson          0
   25   1:26:24             54  Craig McLeod              0
   26   1:26:30             11  Kisone Fonua              0
   27   1:27:13              6  Tim Manukau               0
   28   1:27:26              3  Mathew Hounsome           0
   29   1:28:43             15  Fabian Hurihanganui       0
   30   1:30:37             52  Michelle Impey            0
   31   1:31:18             59  Ash Roozendaal            0
   32   1:31:49              2  Pharrel Grbic             0
   33   1:34:54             28  James Reeves              0
   34   1:35:03              1  Te Namu Harlem            0
   35   1:36:09             34  Jan Dunlop                0
   36   1:36:55             18  Craig Wallace             0
   37   1:37:46             20  Jeffery Garrod            0
   38   1:38:28             33  Chris  Dickson            0
   39   1:38:33             22  Andrew Tupuhi             0
   40   1:39:42             55  Peter Kerridge            0
   41   1:40:07             27  Matt Johnstone            0
   42   1:41:04             25  Matt Anderson             0
   43   1:42:15             61  David Cracknell           0
   44   1:44:09             29  Derek Teensma             0
   45   1:44:31             31  Angie McKee               0
   46   1:46:20             57  Kelso Offebaker           0
   47   1:47:02             60  Tk Ngataki                0
   48   1:50:45             58  Jason Poh                 0
   49   1:53:30             16  Michael Sala              0
   50   1:53:44             14  Ben Evans                 0
   51   1:57:57             10  Mathew Lautua             0
   52   2:06:32             32  Trudy Lile                0
   53   2:12:28             30  Rob Douglas               0
   54   2:17:45             36  Andrew Clapham            0

Division: SUP - Open Men

Place    Time     Speed    Bib#        Name/City         Age 
    1   1:40:07             27  Matt Johnstone            0
    2   1:41:04             25  Matt Anderson             0
    3   1:46:20             57  Kelso Offebaker           0
    4   1:50:45             58  Jason Poh                 0

Division: SUP - Master Women

Place    Time     Speed    Bib#        Name/City         Age 
    1   1:44:31             31  Angie McKee               0
    2   2:06:32             32  Trudy Lile                0

Division: SUP - Master Men

Place    Time     Speed    Bib#        Name/City         Age 
    1   1:34:54             28  James Reeves              0
    2   1:44:09             29  Derek Teensma             0
    3   2:12:28             30  Rob Douglas               0
    4   2:17:45             36  Andrew Clapham            0

Division: SUP - Senior Master Men

Place    Time     Speed    Bib#        Name/City         Age 
    1   1:36:09             34  Jan Dunlop                0
    2   1:38:28             33  Chris  Dickson            0
    3   1:42:15             61  David Cracknell           0

Division: SKI - Double Men

Place    Time     Speed    Bib#        Name/City         Age 
    1   1:17:09             38  Simon and Hayden McLarin  0

Division: OUTRIGGER - Master Men

Place    Time     Speed    Bib#        Name/City         Age 
    1   1:20:49             12  Mark Malaki-Williams      0
    2   1:21:10             13  Simon Wolfgram            0
    3   1:26:30             11  Kisone Fonua              0
    4   1:27:13              6  Tim Manukau               0
    5   1:28:43             15  Fabian Hurihanganui       0
    6   1:38:33             22  Andrew Tupuhi             0
    7   1:47:02             60  Tk Ngataki                0
    8   1:53:30             16  Michael Sala              0
    9   1:53:44             14  Ben Evans                 0
   10   1:57:57             10  Mathew Lautua             0

Division: OUTRIGGER - J19 Men

Place    Time     Speed    Bib#        Name/City         Age 
    1   1:31:49              2  Pharrel Grbic             0
    2   1:35:03              1  Te Namu Harlem            0

Division: OUTRIGGER - Open Men

Place    Time     Speed    Bib#        Name/City         Age 
    1   1:19:30              9  Paul Roozendaal           0
    2   1:21:19              8  Kacey Ngataki             0
    3   1:23:54              4  Johno Smith               0
    4   1:25:59              7  Bradley Anderson          0
    5   1:27:26              3  Mathew Hounsome           0
    6   1:31:18             59  Ash Roozendaal            0

Division: OUTRIGGER - Senior Master Men

Place    Time     Speed    Bib#        Name/City         Age 
    1   1:22:50             19  Richard Urlich            0
    2   1:36:55             18  Craig Wallace             0
    3   1:37:46             20  Jeffery Garrod            0

Division: SKI - Open Men

Place    Time     Speed    Bib#        Name/City         Age 
    1   1:13:44             42  Tupuria King              0
    2   1:14:44             39  Daniel Peakocke           0
    3   1:15:14             62  Sam Mayhew                0
    4   1:22:26             43  Rod Russell               0
    5   1:22:27             40  Marchand LeRoux           0
    6   1:23:55             41  Julius Petersen           0

Division: SKI - Master Men

Place    Time     Speed    Bib#        Name/City         Age 
    1   1:14:38             46  Garth Spencer             0
    2   1:14:58             50  Jeremy Kuggeleijn         0
    3   1:16:29             47  Jason Pocock              0
    4   1:16:32             51  Tamas Pinter              0
    5   1:18:36             48  Vaughan Reed              0
    6   1:25:21             49  Adam Sawyer               0

Division: SKI - Open Women

Place    Time     Speed    Bib#        Name/City         Age 
    1   1:19:23             45  Rachel Clarke             0
    2   1:25:22             44  Jess McDuff               0
    3   1:30:37             52  Michelle Impey            0

Division: SKI - Senior Master Men

Place    Time     Speed    Bib#        Name/City         Age 
    1   1:20:35             56  Andrew Czar               0
    2   1:22:29             24  Sean Murphy               0
    3   1:26:24             54  Craig McLeod              0
    4   1:39:42             55  Peter Kerridge            0

Timing and scoring with PocketTimer Pro for iPad
from Stevens Creek Software